<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcrowd &#187; Webcrowd News</title>
	<atom:link href="http://www.webcrowd.com.au/blog/archives/category/webcrowd_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcrowd.com.au/blog</link>
	<description>Webcrowd - Australian Domain Name Registration, Website Hosting, SEO, Web Design, Online Marketing</description>
	<lastBuildDate>Wed, 13 Oct 2010 01:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Good quality business cards, don&#8217;t have to cost the earth.</title>
		<link>http://www.webcrowd.com.au/blog/archives/good-quality-business-cards-dont-have-to-cost-the-earth/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/good-quality-business-cards-dont-have-to-cost-the-earth/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:45:39 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business card printing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[stationery printing]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/?p=381</guid>
		<description><![CDATA[A business card can tell your customers a lot about your business. When people hold you business cards do they get the impression that you&#8217;re a business that cares about your appearance, or do they get the impression you took the cheap and nasty option? All over the world everyone is talking recession and tough [...]]]></description>
			<content:encoded><![CDATA[<p>A business card can tell your customers a lot about your business. When people hold you business cards do they get the impression that you&#8217;re a business that cares about your appearance, or do they get the impression you took the cheap and nasty option? All over the world everyone is talking recession and tough times, but your corporate stationery doesn&#8217;t have to suffer too. Quality business cards are not expensive, if you know where to go.</p>
<p>Devision will print you 1000 business cards on 420gsm quality art board stock printed in full colour and  matt celloglaze both sides for $140 +gst (art and delivery not included).</p>
<p>For those of you unfamiliar with stock weights, 420gsm is just about as think as you can go through a standard printing press. It is certainly no flimsy and will not crease or fold easily. Devision will even ship your cards to Sydney, Melbourne, Perth, <a href="http://www.businessbrisbane.com/" target='_blank'>Brisbane</a> or anywhere else in Australia.</p>
<p>If you don&#8217;t have your own artwork, Devision can <a href="http://www.devision.com.au/sunshine-coast-graphic-design.htm" target='_blank'>design</a> a card just for you, using your <a href="http://www.devision.com.au/brisbane-corporate-branding.htm" target='_blank'>logo</a> and corporate colours, to make sure your stationery fits nicely with your company <a href="http://www.devision.com.au/brisbane-corporate-branding.htm" target='_blank'>brand</a>.</p>
<p>Visit the devision <a href="http://www.devision.com.au/website-design.htm" target='_blank'>website</a>, <a href="http://www.devision.com.au">www.devision.com.au</a>, or call them today on <a href="http://www.businessbrisbane.com/" target='_blank'>Brisbane</a>: 07 3348 8156, or Sunshine Coast: 5451 0937</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/good-quality-business-cards-dont-have-to-cost-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcrowd has joined the Twitte&#8230;</title>
		<link>http://www.webcrowd.com.au/blog/archives/webcrowd-has-joined-the-twitte/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/webcrowd-has-joined-the-twitte/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:38:21 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/archives/webcrowd-has-joined-the-twitte/</guid>
		<description><![CDATA[Webcrowd has joined the Twitter, so to celebrate, just use the promo code &#8220;twitter&#8221; at the checkout, and receive 20% off your purchases.]]></description>
			<content:encoded><![CDATA[<p>Webcrowd has joined the Twitter, so to celebrate, just use the promo code &#8220;twitter&#8221; at the checkout, and receive 20% off your purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/webcrowd-has-joined-the-twitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcrowd is on Twitter!</title>
		<link>http://www.webcrowd.com.au/blog/archives/webcrowd-is-on-twitter/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/webcrowd-is-on-twitter/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:33:10 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[promotional code]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter links]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/?p=368</guid>
		<description><![CDATA[Webcrowd has joined the Twitter community, so to celebrate, we are giving you a 20% discount. Just use the promo code &#8220;twitter&#8221; at the checkout, and we will give you 20% off your purchases.]]></description>
			<content:encoded><![CDATA[<p>Webcrowd has joined the Twitter community, so to celebrate, we are giving you a 20% discount. Just use the promo code &#8220;<strong>twitter</strong>&#8221; at the checkout, and we will give you 20% off your purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/webcrowd-is-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just joined to see what all th&#8230;</title>
		<link>http://www.webcrowd.com.au/blog/archives/just-joined-to-see-what-all-th/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/just-joined-to-see-what-all-th/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:57:48 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/archives/just-joined-to-see-what-all-th/</guid>
		<description><![CDATA[Just joined to see what all the hub bub is about]]></description>
			<content:encoded><![CDATA[<p>Just joined to see what all the hub bub is about</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/just-joined-to-see-what-all-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN &#8211; National Broadband Network gets the go ahead</title>
		<link>http://www.webcrowd.com.au/blog/archives/nbn-national-broadband-network-gets-the-go-ahead/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/nbn-national-broadband-network-gets-the-go-ahead/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:31:36 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[ISP - Broadband]]></category>
		<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[nbn]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/?p=330</guid>
		<description><![CDATA[by Matt O&#8217;Sullivan The Federal Government and private sector will invest up to $43 billion over eight years in a super-fast national broadband network, in the &#8221;single biggest infrastructure decision in Australia&#8217;s history&#8221;. In a bombshell decision this morning, the Prime Minister, Kevin Rudd, announced that none of five bidders for the national network &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>by Matt O&#8217;Sullivan</p>
<p>The Federal Government and private sector will invest up to $43 billion over eight years in a super-fast national broadband network, in the &#8221;single biggest infrastructure decision in Australia&#8217;s history&#8221;.</p>
<p>In a bombshell decision this morning, the Prime Minister, Kevin Rudd, announced that none of five bidders for the national network &#8211; including Optus and Melbourne group Acacia &#8211; were up to scratch.</p>
<p>Under the new plans, the funding for the network offering speeds of up to 100 megabits per second will be provided by a national broadband network corporation in which the Government will be the majority shareholder. The network will be operated separately from retail telcos such as Telstra and Optus.</p>
<p>Shares in Telstra were up 4%, or 13 cents, to $3.34.  The stock closed at $3.21 yesterday.</p>
<p>Mr Rudd said the broadband proposal would provide 37,000 jobs at the peak of construction, providing a major boost to the economy in the midst of a global recession.</p>
<p>The fibre-to-the-premise network will run to 90% of homes and businesses. The Government will make an initial investment of $4.7 billion in the company but intends to sell its interest within five years after the network is fully operational. The network will be funded from Aussie Infrastructure Bonds while private sector investment in the new company will be capped at 49%.</p>
<p>The remaining homes and businesses will be reached via wireless and satellite technologies offering speeds of 12 megabits per second.</p>
<p>The proposal goes much further than the Government had previously planned as fibre-optic cables will now run all the way from telephone exchanges to homes and businesses. It had previously planned to lay cables only from exchanges to cabinets at the end of street corners.</p>
<p>In a major blow to Telstra, Mr Rudd said it was time &#8221;to bite the bullet&#8221; after years of neglect of the telecommunications sector.</p>
<p>&#8221;Years of failed policy have left Australia as a broadband backwater,&#8221; he said.</p>
<p>He described it as the &#8221;single biggest infrastructure decision in Australia&#8217;s history&#8221;.</p>
<p>A report to the Government from an expert panel found none of the national bids &#8221;offered value for money for Australian taxpayers&#8221;.</p>
<p>Telstra was dumped from the tender in early December after failing to meet a basic requirement, leaving Melbourne group Acacia, the SingTel-owned Optus, the Canadian telco Axia NetMedia, the Tasmanian Government and TransAct vying for the funding. The latter two made regional bids.</p>
<p>Telstra shares have fallen 22% since it was excluded from the tender.</p>
<p>&#8221;The investment by the Government creates an alternative to Telstra&#8217;s fixed-line network over time, effectively re-nationalising part of the fixed-line industry in Australia,&#8221; JPMorgan&#8217;s telecommunications analyst, Laurent Horrut, said today.</p>
<p>Mr Horrut said the new network would make Telstra&#8217;s copper-wire network obsolete within a five to 10-year period. &#8221;In addition, the Government is reviewing all key regulatory conditions in the sector and that will create significant uncertainty for the company,&#8221; he said.</p>
<p>The Government plans to start construction in Tasmania around the middle of the year.</p>
<p>Facing the loss of its near-monopoly on fixed-line telecommunications, Telstra is expected to fight in the courts any attempt by the Government to force it to relinquish its grip.</p>
<p>Some have suggested the project could be delayed by five to 10 years by Telstra using legal action to prevent the access required to its copper-wire network to complete the project.</p>
<p>However, the Government today made clear it would change legislation to prevent Telstra from jeopardising the success of a national network.</p>
<p>Since it was dumped from the tender in early December, Telstra has been promoting its &#8221;Plan B&#8221;, which includes plans to spend about $300 million increase speeds on its Melbourne cable network.</p>
<p>The alternative strategy entails shifting fixed-line customers onto its cable network and third-generation NextG mobile network.</p>
<p><a href="#mce_temp_url#" target="_blank">Link to the original Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/nbn-national-broadband-network-gets-the-go-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Advantages Of Linux Server Hosting</title>
		<link>http://www.webcrowd.com.au/blog/archives/the-advantages-of-linux-server-hosting/</link>
		<comments>http://www.webcrowd.com.au/blog/archives/the-advantages-of-linux-server-hosting/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:50:49 +0000</pubDate>
		<dc:creator>Simon van Gool</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Webcrowd News]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[hosting rates]]></category>
		<category><![CDATA[website hosting plans]]></category>

		<guid isPermaLink="false">http://www.webcrowd.com.au/blog/?p=261</guid>
		<description><![CDATA[Even with a huge amount of information about modern technologies as well as our daily use of computer equipment and software, most people are unaware of the differences in scripting languages and the variety of web hosting services available. Many may not even understand what web hosting or scripting languages mean! In the simplest of [...]]]></description>
			<content:encoded><![CDATA[<p>Even with a huge amount of information about modern technologies as well as our daily use of computer equipment and software, most people are unaware of the differences in scripting languages and the variety of web <a href="http://www.webcrowd.com.au/website_hosting.html" >hosting</a> services available. Many may not even understand what web <a href="http://www.webcrowd.com.au/website_hosting.html" >hosting</a> or scripting languages mean!</p>
<p>In the simplest of terms when a business or individual has decided to create a <a href="http://www.devision.com.au/website-design.htm" target='_blank'>website</a> they will more than likely require the services of a web <a href="http://www.webcrowd.com.au/website_hosting.html" >hosting</a> company. Web hosts own the server equipment that keeps all of the data and files necessary for the site to run, look and perform as the <a href="http://www.devision.com.au/website-design.htm" target='_blank'>website</a> owner desires. The data and files are all going to be written with special programs and languages which are recognizable by computers around the world. Currently the two most common platforms are Linux and Windows.</p>
<p>There are reasons that a business or individual will need to know which of the platforms their <a href="http://www.webcrowd.com.au/website_hosting.html" >hosting</a> provider uses including the <a href="http://www.devision.com.au/sunshine-coast-graphic-design.htm" target='_blank'>design</a> of an existing site, the need for certain functions or applications and their own budget constraints.</p>
<p>The advantages of using Linux server hosting will generally include:</p>
<p>Compatibility &#8211; Linux web hosting allows for a full range of integration or compatibility with other operating software or applications. The software can run easily on a Windows server, while the reverse is not so easily done. Additionally, many of the most commonly used databases and applications work smoothly in Linux. This also means tons of stability.</p>
<p>Cost &#8211; Linux software is totally free for developers to use or modify as they require. This is not just the operating software but all of the other applications that have been written for it. This translates to entire suites of server applications that can be downloaded and put to use on the server at no additional costs.</p>
<p>Ease of Use &#8211; Linux initially earned a reputation as a bit more complicated than the familiar Windows OS, but today web developers and software writers have made the Linux applications incredibly easy to use and even modify for customized functions.</p>
<p>Security &#8211; The jury is still out on this issue, but most experts acknowledge Linux as the least prone to security issues and also the OS that delivers the most guaranteed amounts of uptime.</p>
<p>There are clearly many advantages for choosing a Linux server hosting provider, but the real key to knowing if it is the right choice for your needs is to simply compare it to the work that may have all ready been done for your site &#8211; if it is primarily Windows software or applications you may want to choose a Windows provider, but the beauty of Linux is that is perfectly capable of using the Windows language as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcrowd.com.au/blog/archives/the-advantages-of-linux-server-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

